TROJANS FC

 

 

 

(TROJANS RUGBY CLUB)

 

Founded 1874   

The Trojans Club  Stoneham Lane  Eastleigh   Hants   SO50 9HT         

 

 

Home Page

Fixtures & Results

Match Reports

Team Statistics

Picture Gallery

T R S

Coaching

Sponsors

Contacts

History

Playing Archives

Social

Directions

Administration

Links

Disclaimer

Site Map

 

Womans Rugby Football Union

 

 

HRFU

 

 

                                 

 

 

 

 

 

 

 

 

 

 

 

 

 

2005-2006 League Tables all Teams

1st XV London Division 4 South West
Final Table 2006 P W D L For Against Diff Points      
Dorking 18 16 0 2 612 178 434 32      
K.C.S. Old Boys 18 11 0 7 390 289 101 22      
Petersfield 18 9 0 9 335 377 -42 18      
London Cornish 18 7 2 9 352 349 3 16      
Cobham 18 8 0 10 332 356 -24 16      
Old Paulines 18 7 1 10 240 376 -136 15      
Old Amplefordians 18 6 0 12 246 374 -128 10 2    
Trojans 18 4 2 12 207 363 -156 10      
Alton 18 2 1 15 177 473 -296 5      
Old Wellingtonians 18 16 2 0 414 170 244 0 34    
                     
2nd XV Hampshire Second XV Senior Merit Table
Final Table 2006 P W D L Vd GA F A Rto Pts %
 Andover II 9 8 0 1 3 1 238 122 1.95 18 90
 Winchester II 13 11 0 2 2 0 615 80 7.69 22 85
 Trojans II 11 8 1 2 1 1 345 114 3.03 19 79
 Petersfield II 13 8 0 5 0 1 505 252 2 18 64
 Gosport & Fareham II 10 3 1 6 1 0 209 237 0.88 7 35
 Alton II 12 3 1 8 1 1 171 495 0.35 9 35
 Tottonians II 14 3 1 10 0 0 229 351 0.65 7 25
 Southampton II 9 2 0 7 0 0 117 456 0.26 4 22
 Farnborough II 9 2 0 7 1 0 97 419 0.23 4 22
Table is arranged by percentage order then ratio. GA = game awarded  
3rd XV Hampshire Second XV Senior Merit Table Division One
Final Table 2006 P W D L Vd GA F A Rto Pts %
 Winchester III 12 11 0 1 4 0 429 125 3.43 22 92
 Andover III 12 9 1 2 2 1 288 145 1.99 21 81
 Havant III 12 9 1 2 4 0 482 147 3.28 19 79
 U S Portsmouth ll 14 7 0 7 2 0 303 218 1.39 14 50
 Trojans III 12 5 0 7 3 1 199 206 0.97 12 46
 New Milton & D. II 12 5 0 7 4 0 277 249 1.11 10 42
 Fareham Heathens II 13 3 0 10 3 0 186 497 0.37 6 23
 Portsmouth III 11 1 0 10 4 1 81 512 0.16 4 17
 Aldershot & Fleet II 8 2 0 6 5 1 108 254 0.43 6 33
Table is arranged under the same rules as the Senior Merit Table  
Womens' XV National 1 South West
Final Table 2006 P W D L For Against Diff Pts      
Supermarine 14 12 0 2 296 69 227 54      
Trojans 14 10 1 3 252 105 147 47      
Bath 13 10 0 3 275 94 181 44      
Redruth 14 9 0 5 291 168 123 43      
Avon 10 3 1 6 231 155 76 19      
Taunton 12 4 0 8 126 203 -77 17      
St Marys Old Boys 14 2 0 12 86 359 -273 12      
Paignton 13 1 0 12 54 458 -404 6      
                     
Colts Hampshire Colts League
Final Table 2006 P W D L Vd F A Pts %    
Havant 11 10 0 1 1 183 85 31 93.9    
Petersfield 11 8 1 2 1 227 54 28 84.9    
Portsmouth 11 7 1 3 1 223 107 26 78.8    
Gosport & Fareham 11 6 0 5 1 183 113 23 69.7    
Trojans 10 3 0 7 2 101 159 16 53.3    
Eastleigh 8 2 0 6 4 38 150 12 50    
Alton 12 0 0 12 0 21 309 12 33.3    
                     
Under 16 Hampshire Under 16 League Division 1
Final Table 2006 P W D L Vd F A Pts Diff    
Petersfield 7 6 1 0 0 220 63 20 157    
Havant 7 5 1 1 0 163 49 18 114    
Trojans 7 6 0 1 0 179 44 16 135 -3  
Portsmouth 7 3 0 4 0 108 135 13 -27    
Winchester 7 3 0 4 0 133 150 13 -17    
Jersey 7 2 0 5 0 97 175 11 -78    
New Milton & District 7 1 0 6 0 59 185 9 -126    
Gosport & Fareham 7 1 0 6 0 44 209 9 -165    

 

.

E-Mail  web@trojansrugby.co.uk or phone the Club on 023 8061 2400 (Bar) 023 8061 3068 (Admin)      

This page last updated:  01 December, 2011