TROJANS FC

 

 

 

(TROJANS RUGBY CLUB)

 

Founded 1874   

The Trojans Club  Stoneham Lane  Eastleigh   Hants   SO50 9HT         

 

 

Home Page

Fixtures & Results

Match Reports

Team Statistics

Picture Gallery

T R S

Coaching

Sponsors

Contacts

History

Playing Archives

Social

Directions

Administration

Links

Disclaimer

Site Map

 

Womans Rugby Football Union

 

 

HRFU

 

 

                                 

 

 

 

 

 

 

 

 

 

 

 

 

 

2006-2007 League Tables all Teams

1st XV Hampshire Division 1
Final Table P W D L For Against Diff Points      
Trojans 18 16 0 2 574 142 432 32 0    
Ellingham & Ringwood 18 13 1 4 388 267 121 27 0    
Alton 18 10 1 7 355 174 181 21 0    
U S Portsmouth 18 10 1 7 399 283 116 21 0    
Southampton 18 8 0 10 332 297 35 16 0    
Farnborough 18 6 2 10 229 301 -72 14 0    
New Milton & District 18 7 0 11 297 547 -250 14 0    
Fareham Heathens 18 6 1 11 229 349 -120 13 0    
Eastleigh 18 6 0 12 272 387 -115 12 0    
Millbrook 18 4 2 12 188 516 -328 8 -2    
                     
2nd XV Hampshire Senior Merit Table
Final Table P W D L Vd GA F A Rto Pts %
Tottonians II 12 8 1 3 0 0 203 147 1.38 17 71
Andover II 10 7 0 3 2 0 341 116 2.94 14 70
Winchester II 9 5 1 3 1 2 192 131 1.47 15 68
Havant III 12 7 1 4 2 0 187 159 1.18 15 63
Trojans II 12 6 0 6 2 0 207 164 1.26 12 50
Alton II 9 3 0 6 1 0 115 193 0.6 6 33
Petersfield II 9 3 0 6 0 0 152 290 0.52 6 33
Gosport & Fareham II 9 0 1 8 1 2 69 266 0.26 5 23
Table is arranged by percentage order then ratio. GA = game awarded  
                     
3rd XV Hampshire Clubs Merit Table Division One
Final table P W D L Vd GA F A Rto Pts %
Sandown & Shanklin II 7 5 0 2 11 0 144 89 1.62 10 71
New Milton & District II 10 6 0 4 6 1 291 173 1.68 14 64
Basingstoke III 15 8 1 6 2 1 353 258 1.37 19 59
US Portsmouth II 14 8 0 6 4 0 398 265 1.5 16 57
Farnborough II 11 4 1 6 6 3 255 343 0.74 15 54
Andover III 11 4 1 6 5 1 226 288 0.78 11 46
Southampton II 10 4 0 6 7 1 180 333 0.54 10 45
Trojans III 11 4 0 7 5 1 176 218 0.81 10 42
Winchester III 10 7 0 3 8 0 301 133 2.26 14 70
Petersfield III 11 3 1 7 7 0 200 424 0.47 7 32
Table is arranged under the same rules as the Senior Merit Table  
                     
Womens' XV National 1 South West
Final Table P W D L For Against Diff Bonus Pts    
Bath 12 10 0 2 342 62 280 7 47 0  
Trojans 12 9 0 3 319 58 261 8 44 0  
Redruth 12 9 0 3 286 92 194 4 40 0  
Supermarine 12 6 0 6 263 198 65 7 31 0  
Cullompton 11 3 0 8 71 320 -249 0 12 0  
Oakmedians 12 2 0 10 83 393 -310 2 10 0  
Taunton 11 2 0 9 47 288 -241 1 9 0  
                     
                     
Colts Hampshire Colts League - Table B
Final Table P W D L Vd F A % Pts    
Petersfield 12 11 0 1 0 234 72 34 94.44    
Winchester 12 8 0 4 0 239 147 28 77.77    
Portsmouth 12 6 0 6 0 141 133 24 66.66    
Trojans 12 6 0 6 0 123 117 24 66.66    
Alton 12 5 1 6 0 135 164 23 63.88    
Farnborough 12 4 0 8 0 100 203 20 55.55    
Vectis 12 1 1 10 0 80 216 15 41.66    
                     
Under 16 Hampshire Under 16 League Division 2
Final Table P W D L Vd F A Pts Diff    
Gosport & Fareham 6 5 0 1 0 145 56 16 89    
Alton 6 4 0 1 1 108 19 16 89    
Trojans 6 4 0 1 1 123 17 16 106    
Jersey 5 3 0 2 0 143 43 11 100    
Andover 6 2 0 4 0 97 96 10 1    
Ellingham & Ringwood 5 2 0 3 0 127 111 9 16    
Fawley 6 1 0 5 0 32 291 8 -259    
Eastleigh 6 0 0 4 2 30 172 4 -142    
                     
Under 15 Hampshire Under 15 League Division 1
Final Table P W D L Vd F A Pts Diff    
Winchester 9 9 0 0 0 365 61 27 304    
Petersfield 9 8 0 1 0 261 86 25 175    
US Portsmouth 9 7 0 2 0 269 44 23 225    
New Milton & District 9 4 1 4 0 152 189 18 -37    
Jersey 9 4 0 5 0 143 159 17 -16    
Havant 9 4 0 5 0 165 219 17 -54    
Basingstoke 9 3 1 5 0 150 153 16 -3    
Trojans 9 3 0 6 0 121 194 14 -73    
Andover 9 1 0 8 0 148 285 11 -137    
Tottonians 9 1 0 8 0 77 369 11 -292    
                     
Under 14 Hampshire Under 14 League Division 1
Final Table P W D L Vd F A Pts Diff    
Winchester 8 7 1 0 0 212 49 23 163    
Havant 8 7 0 1 0 202 50 22 152    
Jersey 8 6 1 1 0 140 89 21 51    
New Milton & District 8 5 0 3 0 85 80 18 5    
Trojans 8 3 1 4 0 145 114 15 31    
Alton 8 3 0 5 0 123 222 14 -99    
Portsmouth 8 2 0 6 0 54 142 12 -88    
Overton 8 1 1 6 0 91 141 11 -50    
Ellingham & Ringwood 8 0 0 8 0 65 248 8 -183    

.

E-Mail  web@trojansrugby.co.uk or phone the Club on 023 8061 2400 (Bar) 023 8061 3068 (Admin)      

This page last updated:  01 December, 2011