TROJANS FC

 

 

 

(TROJANS RUGBY CLUB)

 

Founded 1874   

The Trojans Club  Stoneham Lane  Eastleigh   Hants   SO50 9HT         

 

 

Home Page

Fixtures & Results

Match Reports

Team Statistics

Picture Gallery

T R S

Coaching

Sponsors

Contacts

History

Playing Archives

Social

Directions

Administration

Links

Disclaimer

Site Map

 

Womans Rugby Football Union

 

 

HRFU

 

 

                                 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  1st XV 

  2nd XV 

  3rd XV 

  4th XV 

Ladies' XV

 Colts XV

Under 16

Under 15

Under 14

Under 13

Under 12 Under 11
Under 10 Under 9 Under 8 Under 7

League Tables

Summary

 

Season 2008/2009

 

 

LEAGUE TABLES

 

1st XV London 4 SW  
Final Table P W D L For Against Diff Points      
Weybridge Vandals 22 21 0 1 833 213 620 42 0    
Trojans 22 21 0 1 665 185 480 42 0    
Kingston 22 12 0 10 388 390 -2 24 0    
Gosport and Fareham 22 11 1 10 408 436 -28 23 0    
Old Wellingtonians 22 11 0 11 439 381 58 22 0    
Old Mid-Whitgiftian 22 10 1 11 499 385 114 21 0    
Old Alleynians 22 10 0 12 433 393 40 20 0    
Camberley 22 9 0 13 442 482 -40 18 0    
Ellingham & Ringwood 22 9 0 13 370 529 -159 18 0    
Andover 22 6 0 16 338 618 -280 12 0    
Old Wimbledonians 22 7 0 15 290 640 -350 12 -2    
Petersfield 22 4 0 18 274 727 -453 8 0    
                       
2nd XV Hampshire Senior Merit Table  
14/03/2009 P W D L V GA F A % Ratio Pts
Chichester 2nd XV 12 10 0 2 0 0 307 86 89 3.57 32
Tottonians 2nd XV 10 7 1 2 0 3 236 93 87 2.54 34
Bognor 2nd XV 9 5 0 4 0 1 176 153 73 1.15 22
Winchester 2nd XV 10 4 1 5 0 1 174 275 67 0.63 22
Petersfield 2nd XV 8 3 0 5 0 1 110 198 63 0.56 17
Trojans 2nd XV 10 3 2 5 0 0 129 114 60 1.13 18
Havant 3rd XV 11 3 1 7 0 0 116 287 55 0.4 18
Portsmouth 3rd XV 8 1 1 6 0 0 136 178 46 0.76 11
                     
3rd XV Hampshire Clubs Merit Table Division One  
Final Table P W D L V GA F A Ratio Pts %
Sandown & S. 2nd XV 15 12 1 2 0 0 443 199 2.23 40 89
Winchester 3rd XV 14 10 2 2 1 2 341 126 2.71 42 88
New Milton & D. 2nd XV 14 8 1 5 0 0 327 314 1.04 31 74
Andover 3rd XV 12 7 0 5 3 0 262 176 1.49 26 72
US Portsmouth 2nd XV 12 7 0 5 3 0 291 228 1.28 26 72
Gosport & F. 2nd XV 14 7 0 7 4 0 398 345 1.15 28 67
Petersfield 3rd XV 12 5 0 7 2 2 258 379 0.68 28 67
Trojans 3rd XV 16 6 1 9 1 0 276 303 0.91 29 60
Southampton 2nd XV 13 2 1 10 2 1 136 531 0.26 21 50
Basingstoke 3rd XV 12 1 0 11 2 0 138 271 0.51 17 47
                     
Ladies XV RFUW Championship South 1  
Final Table P W D L For Against Diff Bonus Pts    
Bath Ladies 14 14 0 0 313 70 243 3 59 0  
Richmond Ladies II 14 9 0 5 230 183 47 5 41 0  
Old Albanians Ladies 14 8 1 5 225 137 88 6 40 0  
Saracens Ladies II 14 7 1 6 162 133 29 7 37 0  
Trojans Ladies 14 7 0 7 228 187 41 8 36 0  
Plymouth Albion Ladies 14 5 0 9 140 248 -108 4 24 0  
Hove Ladies 14 4 0 10 118 219 -101 6 22 0  
Henley Ladies 14 1 0 13 72 311 -239 6 10 0  
                     
Colts Hampshire Colts League - Table A  
Final table P W D L V GA F A % Ratio Pts
Petersfield 12 10 0 2 0 0 282 148 89 1.91 32
Havant 12 9 0 3 0 0 292 65 83 4.49 30
Gosport & Fareham 12 7 0 5 0 0 165 118 72 1.4 26
Winchester 12 6 0 6 0 0 187 140 67 1.34 24
Trojans 11 4 0 7 0 1 116 253 61 0.46 22
Portsmouth 11 2 0 9 0 1 91 274 50 0.33 18
Basingstoke 10 2 0 8 0 0 97 232 47 0.42 14
                     
Under 16 Hampshire Under 16 League Division 1  
Final table P W D L Vd F A Pts Diff    
Havant 8 8 0 0 0 129 20 24 109    
Overton 8 7 0 1 0 193 50 22 143    
Trojans 8 5 0 3 0 124 75 18 49    
Winchester 8 5 0 3 0 137 107 18 30    
Jersey 8 4 0 4 0 104 74 16 30    
Portsmouth 8 3 0 5 0 106 186 14 -80    
Petersfield 8 3 0 5 0 66 168 14 -102    
Andover 8 1 0 7 0 65 200 10 -135    
New Milton and District 8 0 0 2 6 15 69 2 -54    
                     
Under 15 Hampshire Under 15 League Division 1  
Final Table P W D L Vd F A Pts Diff    
Winchester 8 8 0 0 0 270 23 24 247 11.73  
Havant 8 6 0 2 0 209 72 20 137 2.9  
Portsmouth 8 6 0 2 0 141 60 20 81 2.35  
Romsey 8 5 0 3 0 160 182 18 -22 0.87  
Jersey 8 3 1 4 0 104 123 15 -19 0.84  
Trojans 8 3 0 5 0 112 136 14 -24 0.82  
Basingstoke 8 2 0 6 0 92 140 12 -48 0.65  
New Milton & District 8 1 1 6 0 80 266 11 -186 0.3  
Petersfield 8 1 0 7 0 56 222 10 -166 0.25  
                     
Under 14 Hampshire Under 14 League Division 1  
Final Table P W D L Vd F A Pts Ratio    
Petersfield 8 7 1 0 0 156 51 23 3.06    
Winchester 8 6 0 2 0 221 64 20 3.45    
New Milton & District 8 6 0 2 0 160 54 20 2.96    
Havant 8 5 1 2 0 208 69 19 3.01    
Jersey 8 4 0 4 0 179 87 16 2.06    
Portsmouth 8 3 0 5 0 129 120 14 1.08    
Trojans 8 2 0 6 0 59 178 12 0.33    
Basingstoke 8 2 0 6 0 55 253 12 0.22    
Andover 8 0 0 8 0 35 326 8 0.11    

E-Mail  web@trojansrugby.co.uk or phone the Club on 023 8061 2400 (Bar) 023 8061 3068 (Admin)      

This page last updated:  01 December, 2011